Email Deliverability Statistics: See How Inbox Rates Increased for High-Volume Senders in Q4 2025

Estimated reading time: 5 minutes
Did companies see a continuous improvement of the Inbox rate for Microsoft in Q4 2025? Did Google continue to filter out more emails to Spam? Did high volume senders still deliver more emails in the Inbox rather than senders with moderate volume? Examine our report to find it out.
Our recent data presents email deliverability statistics for Q4 and Q3 2025, highlighting the changes for:
- Average email deliverability rates per major Inbox providers: AOL, Gmail, Google Workspace, Hotmail, Outlook, Office365, and Yahoo;
- Average email deliverability rates per senders with varying monthly volume:
- 1-10K emails per month;
- 10-50K emails per month;
- 50-200K emails per month;
- 200-1,000K emails per month;
- 1,000K+ emails per month.
Key Findings
• For the major Inbox providers AOL, Gmail, Hotmail, Outlook, Office365 and Yahoo, the average Inbox rate increased by 3-7% in Q4 2025;
• For senders with 1-10K emails per month:
– the average Inbox rate with AOL and Yahoo increased by 24% and 26% respectively;
– the average Inbox rate with Gmail and Google Workspace dropped by 15% and 19%;
• For senders with 10-50K emails per month:
– Gmail increased the average Inbox rate by 17%;
– Hotmail, Outlook, and Yahoo decreased the average Inbox rate by 14%, and AOL by 13%;
• For senders with 50-200K emails per month:
– Hotmail increased the average Inbox rate by 11% and Outlook by 9%;
• For senders with 200-1,000K emails per month:
– The average Inbox rate increased for all major Inbox providers, with the biggest change for Hotmail and Outlook (+15%), and Office365 (+14%);
• For senders with 1,000K+ emails per month:
– The average Inbox rate increased for all major Inbox providers, with the biggest change for Gmail (+20%) and Office365 (+19%).
Check out the details below.
Email Statistics 2025: Average Deliverability Rates per Inbox Providers
We start by sharing email deliverability statistics for the most popular Inbox providers. In the table below you can see how the average Inbox rates changed in Q4 compared to Q3 2025:
| Inbox Provider | Average Inbox Rate (%), Q4 2025 | Average Inbox Rate (%), Q3 2025 | Change (%) |
| AOL | 57,51 | 50,83 | +6,68 |
| Exchange (Office365) | 67,95 | 60,61 | +7,34 |
| Gmail | 56,97 | 51,06 | +5,91 |
| Google Workspace | 49,98 | 50,74 | -0,76 |
| Hotmail | 46,79 | 43,23 | +3,56 |
| Outlook | 45,06 | 41,84 | +3,22 |
| Yahoo | 57,48 | 50,78 | +6,70 |

(Q4 vs Q3)
Email Statistics 2025: Average Deliverability Rates per Monthly Volume
Next, we present the statistics on the average deliverability rates for the major inbox providers and email senders with varying monthly volume, showcasing the changes in Q4 compared to Q3 2025.
Average Inbox Rates for Senders with 1 – 10K Emails per Month
| Inbox Provider | Average Inbox Rate (%), Q4 2025 | Average Inbox Rate (%), Q3 2025 | Change (%) |
| AOL | 75,04 | 50,09 | +24,95 |
| Exchange (Office365) | 60,66 | 70,85 | +10,19 |
| Gmail | 56,13 | 71,63 | -15,50 |
| Google Workspace | 72,72 | 53,67 | -19,05 |
| Hotmail | 42,61 | 46,31 | -3,70 |
| Outlook | 42,12 | 44,70 | -2,58 |
| Yahoo | 75,00 | 48,33 | +26,67 |

(Q4 vs Q3)
Average Inbox Rates for Senders with 10 – 50K Emails per Month
| Inbox Provider | Average Inbox Rate (%), Q4 2025 | Average Inbox Rate (%), Q3 2025 | Change (%) |
| AOL | 45,99 | 59,73 | -13,74 |
| Exchange (Office365) | 65,75 | 72,21 | -6,46 |
| Gmail | 53,19 | 35,99 | +17,20 |
| Google Workspace | 54,83 | 48,04 | +6,79 |
| Hotmail | 31,42 | 45,94 | -14,52 |
| Outlook | 30,09 | 44,93 | -14,84 |
| Yahoo | 45,88 | 59,99 | -14,11 |

(Q4 vs Q3)
Average Inbox Rates for Senders with 50 – 200K Emails per Month
| Inbox Provider | Average Inbox Rate (%), Q4 2025 | Average Inbox Rate (%), Q3 2025 | Change (%) |
| AOL | 57,13 | 54,14 | +2,99 |
| Exchange (Office365) | 74,68 | 75,76 | -1,08 |
| Gmail | 55,18 | 49,81 | +5,37 |
| Google Workspace | 51,25 | 55,42 | -4,17 |
| Hotmail | 58,68 | 47,52 | +11,16 |
| Outlook | 55,12 | 45,43 | +9,69 |
| Yahoo | 57,19 | 56,35 | +0,84 |

(Q4 vs Q3)
Average Inbox Rates for Senders with 200 – 1,000K Emails per Month
| Inbox Provider | Average Inbox Rate (%), Q4 2025 | Average Inbox Rate (%), Q3 2025 | Change (%) |
| AOL | 67,69 | 57,58 | +10,11 |
| Exchange (Office365) | 74,06 | 59,44 | +14,62 |
| Gmail | 67,95 | 56,26 | +11,69 |
| Google Workspace | 49,36 | 46,77 | +2,59 |
| Hotmail | 65,50 | 50,31 | +15,19 |
| Outlook | 65,22 | 49,26 | +15,96 |
| Yahoo | 66,73 | 56,36 | +10,37 |

(Q4 vs Q3)
Average Inbox Rates for Senders with 1,000K+ Emails per Month
| Inbox Provider | Average Inbox Rate (%), Q4 2025 | Average Inbox Rate (%), Q3 2025 | Change (%) |
| AOL | 41,70 | 32,62 | +8,08 |
| Exchange (Office365) | 54,39 | 34,97 | +19,42 |
| Gmail | 54,54 | 34,17 | +20,37 |
| Google Workspace | 40,79 | 30,77 | +10,02 |
| Hotmail | 35,74 | 26,07 | +9,67 |
| Outlook | 32,74 | 24,89 | +7,85 |
| Yahoo | 42,61 | 32,89 | +9,72 |

(Q4 vs Q3)
Conclusion
The analysis of the email deliverability reports for Q3 and Q4 2025 demonstrates that email volume still matters. The end of the year is a hot season when the volume of marketing and commercial messages rises. According to the collected data, marketers sending more than 200,000 emails per month have seen increased Inbox placement rates across all major providers.
On the other hand, sending patterns and the mailing list quality are important. Recipient interaction with the messages sends signals to Inbox providers as to where a new email deserves to land.
The GlockApps Inbox Insight tool is here to help you test and optimize your messages for an Inbox placement in a changing email landscape.