GlockApps Birthday Annual Plan | ||
---|---|---|
0d 0h 0m 0s | ||
$149 | ||
/year | ||
*Taxes may apply | ||
Inbox Insight | Â | |
 | ||
Spam Test Credits | 100 | |
Sending Accounts | 2 | |
 | ||
DMARC Analytics | Â | |
 | ||
DMARC Messages | 120,000 | |
DMARC Domains | Unlimited | |
DMARC Digest | ||
 | ||
Uptime Monitor | Â | |
 | ||
Uptime Monitors | System Monitors | |
IP Reputation Monitors | 1 | |
 | ||
Other | Â | |
 | ||
Users | 1 | |
 |
Large enterprise or simply didn't find the option that suits you? Build yourself a custom plan!
Frequently Asked Questions
Do you offer pricing plans for high-volume email senders?
Is it possible to purchase a custom Annual plan?
Can GlockApps assist in resolving spam placement issues?
Can a single GlockApps subscription be used to test multiple domains/mailboxes?
What does 1 Email Spam Test entail?
How are Automatic tests billed?
What does "1 DMARC capable message" refer to?
Have some questions? We're here to help!Talk to Us