Free | Essential | Growth | Enterprise | |
---|---|---|---|---|
Individual Use | Small-Medium Business | Agencies | ||
$0 | $59 | $99 | $129 | |
/month | /month | /month | /month | |
$708 paid annually | $1,188 paid annually | $1,548 paid annually | ||
*Taxes may apply | ||||
Inbox Insight | ||||
Spam Test Credits | 2 | 360 | 1080 | 1800 |
Sending Accounts | 1 | 1 | 10 | 20 |
DMARC Analytics | ||||
DMARC Messages | 10,000 | 600,000 | 1,200,000 | 12,000,000 |
DMARC Overusage | $7.5 / 100,000 Messages | $5 / 100,000 Messages | $2 / 100,000 Messages | |
DMARC Domains | Unlimited | Unlimited | Unlimited | Unlimited |
DMARC Digest | ||||
Uptime Monitor | ||||
Uptime Monitors | System Monitors | System Monitors | 10 | 20 |
IP Reputation Monitors | Trial | 1 | 10 | 20 |
Other | ||||
Postmaster Tool | ||||
Users | 1 | 1 | 5 | 10 |
API GET | ||||
Large enterprise or simply didn't find the option that suits you? Build yourself a custom plan!
Frequently Asked Questions
Do you offer pricing plans for high-volume email senders?
Is it possible to purchase a custom Annual plan?
Can GlockApps assist in resolving spam placement issues?
Can a single GlockApps subscription be used to test multiple domains/mailboxes?
What does 1 Email Spam Test entail?
How are Automatic tests billed?
What does "1 DMARC capable message" refer to?
Have some questions? We're here to help!Talk to Us